YouthPOWER Power Tower Inverter Battery AIO ESS
Product Specifications
Inverter System Data | |||
MODEL | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
PV INPUT (DC) | |||
Recommend Max.PV Input Power | 8700 Wp | 10000 Wp | 11000 Wp |
Max. PV Voltage | 600V | ||
Min. Operation Voltage / Start-Up Voltage | 40V/50V | ||
Rated PV Input Voltage | 360V | ||
No.of MPPT Strings | 2/1 | ||
Input/Output (AC) | |||
Max. AC Input Power From Grid | 8700VA | 10000VA | 11000VA |
Rated AC Output Power | 3680 W | 5000 W | 6000 W |
Max.AC Output Power | 3680 W | 5000W | 6000 W |
Rated AC Voltage | 220V/230V/240V | ||
AC Voltage Range | 154V~276V | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Type | Single phase | ||
Efficiency | |||
Max. Efficiency | 97.50% | 97.70% | |
European Efficiency | 97% | 97.3% | |
Protection & Function | |||
Protection | DC reverse polarity/ AC short circuit/Leakage/Battery input reverse polarity | ||
Surge Protection | DC type Il/AC type Il | ||
DC swith(PV)/DC fuse(battery) | Yes | ||
Battery Input Reverse Polarity Protection | Yes | ||
General Data | |||
Inverter Dimensions (W*H*D) | 600*365*180mm | ||
Weight | ≤20kg | ||
Degree of Protection | Ip65 | ||
Operating Ambient Temperature Range | -25℃~60℃,0~100% | ||
Max. Operating Altitude | 4000m | ||
Rated Output Power for Backup Load | 6000W | ||
Backup Data (off-grid model) | |||
Rated Voltage | 220V/230V/240V(±2%) | ||
Frequency Range | 50Hz/60Hz(±0.5%) | ||
Battery Module | |||
Battery Model | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Battery Description | SP1 Series - 1 unit 5KWH Battery Model | SP2 Series - 1 unit 10KWH Battery Model | SP1 Series - 3 unit 5KWH Battery Model |
Nominal DC Voltage | 51.2V | ||
Battery Capacity | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) |
Energy(KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Single Battery Module Dimension | 640*340*205mm | 621*550*214mm | 640*340*205mm |
Maximum Discharging Current | 100A | ||
Cycle Life | 6000 Cycles (80% DOD) | ||
Certification | UN38.3,MSDS,CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
System General Data | |||
Temperature Range | -20~60℃ | ||
Environment Humidity | 0-95% | ||
System Dimensions (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
Net Weight (kg) | 130kg | 180kg | 230kg |
Communication Method | WIFl/4G | ||
Grid Connection Certification | CE-LVD;CE-EMC;EN50549;1/CEl-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Product Details
Product Features
- ⭐ All in one design;
- ⭐ Plug and play, quick installation;
- ⭐ Safe and reliable;
- ⭐ Simple and fast;
- ⭐ Module pack, IP65 standard;
- ⭐ Global cloud platform with Mobile APP;
- ⭐ Open APL, support power internet applications.
Product Application
Product Certification
YouthPOWER Single phase All In One ESS (EU Version) uses advanced lithium iron phosphate technology to deliver exceptional performance and superior safety. The inverter has passed EU grid-connected certifications, such as UK G99, EN 50549-1:2019, NTS Version 2.1 UNE 217001:2020 and so on, and each LiFePO4 battery storage unit has received various international certifications, including MSDS, UN38.3, UL1973, CB62619, and CE-EMC. These certifications verify that our energy storage systems meet the highest quality and reliability standards globally. We remain dedicated to providing reliable and efficient energy solutions for both residential and commercial applications, catering to the diverse needs and expectations of our customers.
Product Packing
YouthPOWER adheres to strict shipping packaging standards to guarantee the impeccable condition of our All-in-one inverter battery ESS during transit. Each battery is carefully packaged with multiple layers of protection to effectively protect against any potential physical damage. Our efficient logistics system ensures prompt delivery and timely receipt of your order.
Exmaple: All In One ESS 5kW Hybrid Inverter +10kWh Battery
• 1 unit / safety UN Box • 20' container : Total about 110 sets
• 1 set / Pallet • 40' container : Total about 220 sets
Our other solar battery series:High voltage batteries All In One ESS.